- Rank 1 - 10
- 11 - 20
- 21 - 30
- 31 - 40
- 41 - 51
Do you wonder which states in the U.S. are the best for live in caregivers? If so, we have the full list of best to worst states for live in caregiver jobs for you to check out and see if you think it's time to move and start anew. Not all states fare the same when it come to job opportunity and pay.Pay, benefits, and opportunities vary greatly by state, and it's no different for live in caregivers. We found that New Jersey is the best state in the nation for live in caregivers, and people in Barnstable Town earn the most in the field.
To that end, we dove into our dataset of job and salary numbers to figure out which states have the best opportunities for live in caregivers. New Jersey is the best state for live in caregivers, where the median salary is $49,200.We found that the South is best for live in caregivers, and the Northeast is the worst. Burlington, VT is the best city in the country for live in caregiver jobs, where as New Jersey is the best state in the country.
10 best states for live in caregivers in 2025
1. New Jersey
Total Live In Caregiver Jobs: 1,379 Average Annual Salary: $49,200 Lowest 10 Percent Earn: $30,000 Highest 10 Percent Earn: $80,000 Location Quotient: 1.82
Live In Caregiver Jobs in New Jersey
2. Massachusetts
Total Live In Caregiver Jobs: 892 Average Annual Salary: $53,236 Lowest 10 Percent Earn: $34,000 Highest 10 Percent Earn: $83,000 Location Quotient: 1.02
Live In Caregiver Jobs in Massachusetts
3. Connecticut
Total Live In Caregiver Jobs: 453 Average Annual Salary: $45,123 Lowest 10 Percent Earn: $28,000 Highest 10 Percent Earn: $72,000 Location Quotient: 1.43
Live In Caregiver Jobs in Connecticut
4. Maine
Total Live In Caregiver Jobs: 120 Average Annual Salary: $46,168 Lowest 10 Percent Earn: $30,000 Highest 10 Percent Earn: $69,000 Location Quotient: 0.95
Live In Caregiver Jobs in Maine
5. New York
Total Live In Caregiver Jobs: 2,163 Average Annual Salary: $41,188 Lowest 10 Percent Earn: $25,000 Highest 10 Percent Earn: $67,000 Location Quotient: 1.77
Live In Caregiver Jobs in New York
6. Pennsylvania
Total Live In Caregiver Jobs: 3,656 Average Annual Salary: $37,331 Lowest 10 Percent Earn: $22,000 Highest 10 Percent Earn: $61,000 Location Quotient: 3.3
Live In Caregiver Jobs in Pennsylvania
7. Oregon
Total Live In Caregiver Jobs: 539 Average Annual Salary: $36,357 Lowest 10 Percent Earn: $24,000 Highest 10 Percent Earn: $53,000 Location Quotient: 1.37
Live In Caregiver Jobs in Oregon
8. Michigan
Total Live In Caregiver Jobs: 937 Average Annual Salary: $35,274 Lowest 10 Percent Earn: $21,000 Highest 10 Percent Earn: $57,000 Location Quotient: 1.27
Live In Caregiver Jobs in Michigan
9. Vermont
Total Live In Caregiver Jobs: 35 Average Annual Salary: $51,807 Lowest 10 Percent Earn: $33,000 Highest 10 Percent Earn: $79,000 Location Quotient: 0.48
Live In Caregiver Jobs in Vermont
10. New Hampshire
Total Live In Caregiver Jobs: 80 Average Annual Salary: $44,309 Lowest 10 Percent Earn: $28,000 Highest 10 Percent Earn: $68,000 Location Quotient: 0.48
Live In Caregiver Jobs in New Hampshire
Live In Caregiver JobsNear Ashburn, VA
How Zippia determines the best states to be a live in caregiver
You can read about how the best state rankings are calculated
here.
Detailed list of the best states for a live in caregiver
Rank | State | Average Salary | Lowest 10% Earn | Population | Job Count |
---|---|---|---|---|---|
1 | New Jersey | $49,200 | $30,000 | 9,005,644 | 1,379 |
2 | Massachusetts | $53,236 | $34,000 | 6,859,819 | 892 |
3 | Connecticut | $45,123 | $28,000 | 3,588,184 | 453 |
4 | Maine | $46,168 | $30,000 | 1,335,907 | 120 |
5 | New York | $41,188 | $25,000 | 19,849,399 | 2,163 |
6 | Pennsylvania | $37,331 | $22,000 | 12,805,537 | 3,656 |
7 | Oregon | $36,357 | $24,000 | 4,142,776 | 539 |
8 | Michigan | $35,274 | $21,000 | 9,962,311 | 937 |
9 | Vermont | $51,807 | $33,000 | 623,657 | 35 |
10 | New Hampshire | $44,309 | $28,000 | 1,342,795 | 80 |
11 | Maryland | $40,734 | $25,000 | 6,052,177 | 422 |
12 | Montana | $31,721 | $22,000 | 1,050,493 | 147 |
13 | Rhode Island | $42,242 | $26,000 | 1,059,639 | 55 |
14 | Washington | $36,325 | $24,000 | 7,405,743 | 567 |
15 | Delaware | $35,259 | $21,000 | 961,939 | 94 |
16 | Alaska | $40,267 | $28,000 | 739,795 | 34 |
17 | West Virginia | $31,621 | $20,000 | 1,815,857 | 120 |
18 | Virginia | $34,840 | $22,000 | 8,470,020 | 590 |
19 | Kentucky | $31,161 | $21,000 | 4,454,189 | 271 |
20 | Illinois | $30,744 | $20,000 | 12,802,023 | 1,414 |
21 | Minnesota | $32,205 | $21,000 | 5,576,606 | 399 |
22 | Wisconsin | $29,521 | $18,000 | 5,795,483 | 494 |
23 | Ohio | $28,502 | $17,000 | 11,658,609 | 972 |
24 | Kansas | $31,267 | $22,000 | 2,913,123 | 123 |
25 | Indiana | $27,776 | $18,000 | 6,666,818 | 605 |
26 | Colorado | $31,036 | $22,000 | 5,607,154 | 312 |
27 | South Dakota | $29,989 | $21,000 | 869,666 | 36 |
28 | Utah | $30,637 | $21,000 | 3,101,833 | 78 |
29 | Hawaii | $32,248 | $25,000 | 1,427,538 | 44 |
30 | Texas | $27,635 | $19,000 | 28,304,596 | 1,285 |
31 | District of Columbia | $33,832 | $21,000 | 693,972 | 37 |
32 | Florida | $26,412 | $19,000 | 20,984,400 | 1,420 |
33 | North Carolina | $26,184 | $18,000 | 10,273,419 | 755 |
34 | Arizona | $26,979 | $18,000 | 7,016,270 | 441 |
35 | California | $29,187 | $19,000 | 39,536,653 | 2,110 |
36 | Tennessee | $24,621 | $17,000 | 6,715,984 | 662 |
37 | Alabama | $25,759 | $18,000 | 4,874,747 | 324 |
38 | North Dakota | $28,963 | $19,000 | 755,393 | 28 |
39 | Iowa | $26,025 | $18,000 | 3,145,711 | 205 |
40 | Idaho | $25,805 | $18,000 | 1,716,943 | 107 |
41 | New Mexico | $24,066 | $17,000 | 2,088,070 | 199 |
42 | Nebraska | $25,984 | $18,000 | 1,920,076 | 103 |
43 | Nevada | $25,974 | $17,000 | 2,998,039 | 117 |
44 | Missouri | $23,949 | $17,000 | 6,113,532 | 527 |
45 | Wyoming | $25,995 | $18,000 | 579,315 | 21 |
46 | Georgia | $23,130 | $16,000 | 10,429,379 | 825 |
47 | South Carolina | $21,762 | $15,000 | 5,024,369 | 419 |
48 | Oklahoma | $23,504 | $17,000 | 3,930,864 | 182 |
49 | Arkansas | $22,910 | $16,000 | 3,004,279 | 153 |
50 | Mississippi | $21,529 | $15,000 | 2,984,100 | 102 |
51 | Louisiana | $21,409 | $15,000 | 4,684,333 | 165 |
Highest paying states for live in caregivers
Rank | State | Avg. Live In Caregiver Salary |
---|---|---|
1 | New Jersey | $49,200 |
2 | Massachusetts | $53,236 |
3 | Connecticut | $45,123 |
4 | Maine | $46,168 |
5 | New York | $41,188 |
6 | Pennsylvania | $37,331 |
7 | Oregon | $36,357 |
8 | Michigan | $35,274 |
9 | Vermont | $51,807 |
10 | New Hampshire | $44,309 |
11 | Maryland | $40,734 |
12 | Montana | $31,721 |
13 | Rhode Island | $42,242 |
14 | Washington | $36,325 |
15 | Delaware | $35,259 |
16 | Alaska | $40,267 |
17 | West Virginia | $31,621 |
18 | Virginia | $34,840 |
19 | Kentucky | $31,161 |
20 | Illinois | $30,744 |
21 | Minnesota | $32,205 |
22 | Wisconsin | $29,521 |
23 | Ohio | $28,502 |
24 | Kansas | $31,267 |
25 | Indiana | $27,776 |
26 | Colorado | $31,036 |
27 | South Dakota | $29,989 |
28 | Utah | $30,637 |
29 | Hawaii | $32,248 |
30 | Texas | $27,635 |
31 | District of Columbia | $33,832 |
32 | Florida | $26,412 |
33 | North Carolina | $26,184 |
34 | Arizona | $26,979 |
35 | California | $29,187 |
36 | Tennessee | $24,621 |
37 | Alabama | $25,759 |
38 | North Dakota | $28,963 |
39 | Iowa | $26,025 |
40 | Idaho | $25,805 |
41 | New Mexico | $24,066 |
42 | Nebraska | $25,984 |
43 | Nevada | $25,974 |
44 | Missouri | $23,949 |
45 | Wyoming | $25,995 |
46 | Georgia | $23,130 |
47 | South Carolina | $21,762 |
48 | Oklahoma | $23,504 |
49 | Arkansas | $22,910 |
50 | Mississippi | $21,529 |
51 | Louisiana | $21,409 |
Show more
Live In Caregiver best states FAQs
What is the best state for live in caregivers?
What is the highest paying state for live in caregivers?
What is the worst state for live in caregivers?
Have more questions?
See all answers to common personal care and attendants questions.Search for live in caregiver jobs
- Zippia Careers
- Personal Care and Attendants Industry
- Live In Caregiver
- Best states for Live In Caregivers
Updated January 8, 2025